Skip to main content

Table 4 Utilization rate, out-of-pocket payment (OOP in US$), and benefit incidence by place of residence, educational attainment, states and social group in Sub-centre, PHC, UHC on institutional delivery in India, 2015–16

From: Understanding equity of institutional delivery in public health centre by level of care in India: an assessment using benefit incidence analysis

Sub-centre, PHC, UHC, othersa Quintile Number people utilizing public health service (1) Utilization Rate (2) Median OOP in public health service in US$ (3) Median cost of service in private health centre in US$ (4) Net subsidy at public health centre in US$ (5 = 4–3) Individual Subsidy Benefit (6 = 5*2) Benefit Incidence (7) N
Urban Poorest 853 0.343 14 191 177 61 34.39 6789
Poorer 622 0.250 15 191 176 44 24.93 5904
Middle 473 0.190 15 191 176 33 18.99 4818
Richer 303 0.122 16 191 175 21 12.10 3767
Richest 239 0.096 15 191 176 17 9.59 2794
   2490      176   24,072
Rural Poorest 4567 0.270 12 147 135 36 27.34 18,905
Poorer 4223 0.249 15 147 132 33 24.73 18,214
Middle 3612 0.213 15 147 132 28 21.16 17,163
Richer 2904 0.171 15 147 132 23 17.01 15,421
Richest 1630 0.096 12 147 132 13 9.76 11,840
   16,936      133   81,543
LPS Poorest 3850 0.284 12 142 130 37 28.67 15,983
Poorer 3579 0.264 13 142 129 34 26.35 15,565
Middle 2945 0.217 15 142 127 28 21.44 14,638
Richer 2089 0.154 12 142 130 20 15.56 12,929
Richest 1097 0.081 15 142 127 10 7.99 8767
   13,560      129   67,882
HPS Poorest 2020 0.344 15 180 166 57 34.44 9693
Poorer 1585 0.270 15 180 166 45 27.02 8925
Middle 1174 0.200 15 180 166 33 20.01 7925
Richer 706 0.120 15 180 166 20 12.04 6478
Richest 381 0.065 15 180 166 11 6.50 4712
   5866      166   37,733
Education less than 5 year Poorest 1866 0.254 10 117 107 27 25.79 7615
Poorer 1719 0.234 13 117 104 24 23.11 7373
Middle 1619 0.221 12 117 105 23 22.06 7210
Richer 1276 0.174 13 117 104 18 17.15 6794
Richest 860 0.117 10 117 107 13 11.89 5815
   7340      105   34,807
Education more than 5 year Poorest 4162 0.344 13 176 163 56 34.64 18,360
Poorer 3271 0.271 15 176 161 44 26.98 16,854
Middle 2340 0.194 15 176 161 31 19.30 14,894
Richer 1489 0.123 15 176 161 20 12.28 12,117
Richest 824 0.068 15 176 161 11 6.80 8583
   12,086      162   70,808
Schedule caste / Schedule tribe Poorest 2324 0.278 10 147 136 38 28.10 9553
Poorer 2143 0.256 10 147 136 35 25.91 9286
Middle 1856 0.222 12 147 135 30 22.20 8904
Richer 1345 0.161 15 147 132 21 15.74 8237
Richest 688 0.082 15 147 132 11 8.05 6633
   8356      135   42,613
Other backward class Poorest 2338 0.313 13 157 144 45 31.60 10,220
Poorer 1920 0.257 15 157 142 37 25.58 9508
Middle 1553 0.208 15 157 142 30 20.69 8462
Richer 1093 0.146 15 157 142 21 14.56 7117
Richest 562 0.075 13 1567 144 11 7.56 4859
   7466      143   40,166
Other Poorest 1459 0.405 16 176 160 65 40.54 6247
Poorer 913 0.253 19 176 157 40 24.90 5615
Middle 626 0.174 15 176 161 28 17.55 4736
Richer 389 0.108 16 176 160 17 10.81 3642
Richest 217 0.060 12 176 164 10 6.20 2596
   3604      160   22,836
  1. aOthers include additional Primary Healthcare Centre (PHC), Urban Health Post (UHP), Urban Family Welfare Centre (UFWC), Public sector health facility; 1 US $ = INR 68.22